ISMACS Logo

International Sewing Machine Collectors' Society

The purpose of the International Sewing Machine Collectors' Society is to foster the collecting of, and research into, sewing machines.

Singer Sewing Machine Serial Number Database

Serial Numbers Beginning with: AN
Letter Register Numbers
From - To
Machine Class
(Model No.)
Quantity Allotted Date Allotted Year Allotted Notes
AN- 000001 054511 404 54511 April 8 1959
AN- 054512 054516 Exp. 362 5 May 5 1959
AN- 054517 054522 Exp. 328 6 May 20 1959
AN- 054523 054534 Exp. 343 12 May 20 1959
AN- 054535 054539 Exp. 348 5 June 4 1959
AN- 054540 054544 Exp. 359 5 June 5 1959
AN- 054545 054554 Exp. 366 10 June 8 1959
AN- 054555 054559 Exp. 353 5 June 9 1959
AN- 054560 054569 Exp. 355 10 June 9 1959
AN- 054570 054769 159 200 June 10 1959
AN- 054770 069769 251 15000 July 15 1959
AN- 069770 070769 246 1000 September 2 1959
AN- 070770 071269 52 500 November 20 1959
AN- 071270 072269 18 1000 December 2 1959
AN- 072270 075269 246 3000 December 2 1959
AN- 075270 075279 Exp. 368 10 December 3 1959
AN- 075280 175279 404 100000 December 14 1959
AN- 175280 175479 159 200 December 16 1959
AN- 175480 175979 231 500 December 16 1959
AN- 175980 200979 251 25000 January 12 1960
AN- 200980 202979 253 2000 January 26 1960
AN- 202980 207979 269W 5000 February 12 1960
AN- 207980 207984 Exp. 371 5 February 12 1960
AN- 207985 207989 Exp. 372 5 February 12 1960
AN- 207990 208489 175 500 February 12 1960
AN- 208490 208739 17 250 February 18 1960
AN- 208740 209739 231 1000 March 8 1960
AN- 209740 209989 78-1 250 March 9 1960
AN- 209990 209994 Exp. 395 5 March 9 1960
AN- 209995 210494 68 500 March 11 1960
AN- 210495 211494 253 1000 March 18 1960
AN- 211495 211994 144W 500 April 28 1960
AN- 211995 212494 145W 500 April 28 1960
AN- 212495 212994 300W 500 April 28 1960
AN- 212995 312994 404 100000 May 18 1960
AN- 312995 313494 302W 500 May 24 1960
AN- 313495 314494 78 1000 June 8 1960
AN- 314495 316494 246 2000 June 10 1960
AN- 316495 317494 231 1000 June 14 1960
AN- 317495 317994 24 500 July 19 1960
AN- 317995 318494 175 500 July 19 1960
AN- 318495 318499 Exp. 382 5 July 28 1960
AN- 318500 318504 Exp. 406 5 July 28 1960
AN- 318505 319504 300W 1000 September 22 1960
AN- 319505 319804 17 300 October 3 1960
AN- 319805 319809 Exp. 410 5 October 7 1960
AN- 319810 319814 Exp. 349 5 October 12 1960
AN- 319815 319819 Exp. 409 5 October 12 1960
AN- 319820 319824 500 5 October 17 1960
AN- 319825 320124 176 300 October 18 1960
AN- 320125 320424 68 300 October 24 1960
AN- 320425 320429 Exp. 403 5 October 25 1960
AN- 320430 320529 261 100 October 28 1960
AN- 320530 320534 193 5 November 16 1960
AN- 320535 320539 Exp. 382 5 November 16 1960
AN- 320540 320544 Exp. 395 5 November 16 1960
AN- 320545 321544 253 1000 November 18 1960
AN- 321545 322044 144W 500 November 21 1960
AN- 322045 322049 Exp. 358 5 November 25 1960
AN- 322050 332049 251 10000 November 28 1960
AN- 332050 333549 261 1500 December 5 1960
AN- 333550 333554 225 5 December 8 1960
AN- 333555 333559 226 5 December 8 1960
AN- 333560 333569 Exp. 392 10 December 22 1960
AN- 333570 336569 269W 3000 January 4 1961
AN- 336570 337069 114 500 January 6 1961
AN- 337070 337074 Exp. 361 5 January 11 1961
In error Dept. 10 numbered 114 Machine Heads with Nos. AN 337069 to AN337104, therefore the five nos. assigned to Exp. M/c. No. 361 will be duplicated. To partially correct this error the following numbers have been assigned to the 114 Class Machine.
AN- 337075 337104 114 30 February 9 1961
AN- 337105 339104 262 2000 March 10 1961
AN- 339105 339604 178 500 March 13 1961
AN- 339605 340104 82 500 March 15 1961
AN- 340105 341104 18 1000 March 15 1961
AN- 341105 341604 175 500 March 15 1961
AN- 341605 342104 302W 500 March 15 1961
AN- 342105 342604 157 500 March 21 1961
AN- 342605 343104 52 500 April 4 1961
AN- 343105 343404 159 300 April 12 1961
AN- 343405 353404 251 10000 May 19 1961
AN- 353405 353904 7 500 June 7 1961
AN- 353905 354204 270 300 June 7 1961
AN- 354205 354229 256W 25 June 22 1961
AN- 354230 354239 226 10 June 29 1961
AN- 354240 354249 185 10 July 5 1961
AN- 354250 354749 270 500 July 20 1961
AN- 354750 355749 17 1000 July 21 1961
AN- 355750 355750 401 1 August 23 1961 Multi-cam Zig-Zag
AN- 355751 356250 16 500 August 24 1961
AN- 356251 359250 269W 3000 August 24 1961
AN- 359251 359251 457 1 August 28 1961 Exp. 1021
AN- 359252 359252 189 1 August 30 1961
AN- 359253 359752 300W 500 September 14 1961
AN- 359753 359762 256W1 10 October 16 1961
AN- 359763 360262 144W 500 October 16 1961
AN- 360263 360762 145W 500 October 16 1961
AN- 360763 360763 452W 1 October 27 1961 Exp. 1096
AN- 360764 360788 256W1 25 November 27 1961
AN- 360789 361088 148 300 November 29 1961
AN- 361089 362088 270 1000 December 7 1961
AN- 362089 362588 300W 500 December 11 1961
AN- 362589 362788 261 200 December 26 1961
AN- 362789 362988 114 200 December 29 1961
AN- 362989 363288 146 300 January 4 1962
AN- 363289 373288 251 10000 January 5 1962
AN- 373289 374288 18 1000 January 9 1962
AN- 374289 374488 147 200 January 10 1962
AN- 374489 374988 300W 500 February 7 1962
AN- 374989 375013 256W1 25 March 1 1962
AN- 375014 375513 261 500 March 14 1962
AN- 375514 375523 600 10 March 21 1962
AN- 375524 375533 603 10 March 21 1962
AN- 375534 375543 604 10 March 21 1962
AN- 375544 376043 114 500 March 27 1962
AN- 376044 376543 262 500 April 2 1962
AN- 376544 376544 366 Exp. 1 May 9 1962
AN- 376545 377044 175 500 May 10 1962
AN- 377045 387044 251 10000 May 14 1962
AN- 387045 388044 300W 1000 May 22 1962
AN- 388045 389044 262 1000 May 23 1962
AN- 389045 389045 262-32 1 May 25 1962 Exp. Demonstrator
AN- 389046 390045 261 1000 June 6 1962
AN- 390046 440045 604 50000 June 20 1962
AN- 440046 440046 262 Exp. 1 July 13 1962 436
AN- 440047 442046 262 2000 July 16 1962
AN- 442047 442048 435 Exp. 2 July 16 1962
AN- 442049 442049 436 Exp. 1 July 16 1962
AN- 442050 442074 146 25 July 17 1962
AN- 442075 442574 18-22 500 August 9 1962
AN- 442575 447574 251-11 5000 August 16 1962
AN- 447575 448074 147 500 August 23 1962
AN- 448075 448324 152-11 250 September 7 1962
AN- 448325 450324 269W 2000 September 11 1962
AN- 450325 451324 114 1000 September 20 1962
AN- 451325 451349 256W1 25 September 24 1962
AN- 451350 461349 251 10000 September 28 1962
AN- 461350 461399 97 50 October 24 1962
AN- 461400 461411 366 Exp. 12 October 26 1962
AN- 461412 463411 262 2000 November 6 1962
AN- 463412 465411 269W 2000 November 21 1962
AN- 465412 465436 256 25 December 3 1962
AN- 465437 465636 107 200 December 5 1962
AN- 465637 465661 256-5 25 December 19 1962
AN- 465662 467161 404 1500 January 7 1963
AN- 467162 477161 251 10000 January 11 1963
AN- 477162 479161 262 2000 January 22 1963
AN- 479162 480161 261 1000 January 28 1963
AN- 480162 480661 175 500 Febraury 28 1963
AN- 480662 480686 256 25 March 4 1963
AN- 480687 481686 300W 1000 March 20 1963
AN- 481687 481687 446 Exp. 1 March 25 1963
AN- 481688 481688 447 Exp. 1 April 1 1963
AN- 481689 481689 448 Exp. 1 April 1 1963
AN- 481690 482189 18-22 500 April 3 1963
AN- 482190 502189 604 20000 April 5 1963
AN- 502190 582189 600 80000 April 8 1963
AN- 582190 622189 603 40000 April 8 1963
AN- 622190 622214 256 25 April 9 1963
AN- 622215 622215 328 1 April 11 1963 Improved
AN- 622216 632215 251 10000 May 6 1963
AN- 632216 632240 256 25 May 9 1963
AN- 632241 634240 262 2000 June 19 1963
AN- 634241 636240 269 2000 June 27 1963
AN- 636241 637240 261 1000 June 27 1963 New Multi-Cam
AN- 637241 637244 261 4 June 28 1963 New Multi-Cam
AN- 637245 647244 251 10000 August 22 1963
AN- 647245 647744 300 500 October 10 1963
AN- 647745 648244 144 500 November 19 1963
AN- 648245 648494 16 250 December 5 1963
AN- 648495 649494 114 1000 December 13 1963
AN- 649495 651494 269 2000 December 13 1963
AN- 651495 661494 251 10000 December 16 1963
AN- 661495 661994 175 500 December 23 1963
AN- 661995 821994 600 160000 January 7 1964
AN- 821995 916994 603 95000 January 7 1964
AN- 916995 951994 604 35000 January 7 1964
AN- 951995 951995 447 Exp. 1 January 22 1964
AN- 951996 953995 269 2000 February 14 1964
AN- 953996 953997 554 2 March 25 1964 Top & Bottom Covering
AN- 953998 954000 660C 3 April 2 1964
AN- 954001 954500 300 500 April 16 1964
AN- 954501 954525 256 25 May 1 1964
AN- 954526 955025 175 500 May 4 1964
AN- 955026 960025 251 5000 May 12 1964
AN- 960026 960225 7 200 June 8 1964
AN- 960226 960227 554 2 June 26 1964 Bottom Covering
AN- 960228 961227 269 1000 July 31 1964
AN- 961228 961727 52 500 August 26 1964
AN- 961728 962227 175 500 September 22 1964
AN- 962228 962229 552-141 2 September 30 1964
AN- 962230 962254 256-5 25 October 1 1964
AN- 962255 962754 18 500 October 22 1964
AN- 962755 999999 These numbers will not be assigned