Sewing Machine Needle Cross-Reference Chart
Flat-Shank Needles
Flat-Shank Needles
| Flat or Round | Scarf | Shank diameter | Length to top of eye | Length to point | ||||||||||||
| Flat Shank | mm | mm | mm | Boye | Singer | Free | Brewer | Brewer No. | Torr | Schmetz | Groz-Beckert | Organ | Other | Measurement Source | Comments | |
| F | N | 2.02 | 28.1 | 32.39 | W&G 14 | |||||||||||
| F | Y | 2 | 28.2 | 32.3 | 24x1 | 02:65, 03:34 | 24x1 282.200 AC02 R | DHx1 | 2060, SY1111 | Singer 20 Chainstitch | Singer 24 chainstitch | |||||
| F | Y | 2 | 28.6 | 33.3 | DCx1F 286.202 BC08 R | DCx1F | 66, 1881, DCX1F, 81x1F, 621F | DCx1F | ||||||||
| F | Y | 2.02 | 31.9 | 35.7 | 2 1/2 | CC | T | 6 | 38Y1, 40F1 | Boye 2 1/2 | ||||||
| F | Y | 1.75 | 33.9 | 130x3 | 17:10 | DFx3 | 727F, SY1794, 1232F | Singer 72W Hemstitcher | ||||||||
| F | Y | 2.02 | 33.9 | 37.1 | 206x13 | 21:32 | HPx13, 2029, SY2029 | 206x13 | ||||||||
| F | Y | 2.02 | 33.9 | 38.2 | 16 | 15x1 | AA JJ | J, M, N, R | 11, 14, 15, 18 | Y, BB, CC, LL | 21:46 | 130/705H, HAx1, 2020, 691, 705 | Boye 16 | |||
| F | N | 2.02 | 34.7 | 38.8 | 6 | 15x1 | JJ | M | BB | 21:46 | Boye 6 | |||||
| F | N | 1.92 | 35 | 40.6 | Raymond #4 | |||||||||||
| F | N | 1.5 | 38 | 44 | 2 | 1x7 13x1 | H | 9 | M | 28:05 | 138 | Boye 2 | ||||
| F | N | 2.02 | 38.2 | 42.5 | 21 | 20x1 | BB | F | 7 | 35:11 | 805, SY3241, 38, 712 | Boye 21 | ||||
| F | N | 2.02 | 38.2 | 42.9 | 21 | 20x1 | DD | 5 | 32:11 | 50N1, 38 | Eldredge Rotary | |||||
| F | N | 2.02 | 38.2 | 43.8 | 14 | 20x1 | BB | E | 4 | J | 35:11 | 712 | Boye 14 | |||
| F | N | 2.02 | 38.2 | 44.5 | 12 | 20x1 | BB | P | 17 | KK | 35:11 | 712 | Boye 12 | |||
| F | N | 2.02 | 38.2 | 44.9 | 4 | 20x1 | BB | B, F, G, K | 1, 7, 8, 12 | R, X | 35:11 | 712 | Boye 4 | |||
| F | N | 2.02 | 38.2 | 45.1 | 20x1 | 20x1 | ||||||||||
| F | N | 2.03 | 38.2 | 42.6 | DD | Free DD | ||||||||||
| F | N | 1.75 | 38.9 | 43.9 | 18 | 127x1 | EE | O | 16 | HH | 35:05 | 9N1, SY3347 | Boye 18 | MY1014 needle works as a replacement | ||
| F | N | 2.02 | 39.8 | 45.8 | 24 | 1x3 20x1 | HH | I | 10 | T | 35:11 | 712 | Boye 24 | |||
| F(SS) | N | 1.11(v) | 40.8 | 47.3 | Grover & Baker | (SS) = Straight Shank, (v) = varies by needle size | ||||||||||
| F | N | 1.98 | 41.5 | LAx81 | SY7430 | |||||||||||
| F | N | 1.66 | 42 | 47.2 | Wanzer C | Groove and eye 90 degree to shank. From top, flat at 6 o'clock, groove at 3 o'clock | ||||||||||
| F | N | 2.02 | 43 | 48 | 26 | A | Boye 26 | |||||||||
| F | N | 2.02 | 43.2 | 49.9 | 10 | 1x2 | FF | C | 2 | F | 46:50 1 | 86, 186, 350 | Boye 10 | |||
| F | Y | 2 | 57.5 | 9168 575.200 AC02 R | ||||||||||||
| Color Background Key |
| Needle is still available |
| Needle I measured that does not fit into any references. |

