Zig Zag Series
1956 - 1977
| Colour of the machine | light greed base plate and front cover: dark green |
| Accessory box | black, installed under free arm |
| Carrying case | light green, metal |
| Knobs | stitch length and stitch width knobs: black, adjusted horizontally |
| Bobbin winder | on top of the cover at the right hand, automatic stop |
| Stitches | straight and zigzag stitches |
| Speed control | foot control or knee lever |
| Colour of the machine | beige base plate: brown |
| Accessory box | beige, rectangular |
| Carrying case | beige |
| Knobs | stitch length and stitch width knobs: black, adjusted horizontally |
| Bobbin winder | on top of the cover at the right hand, automatic stop |
| Stitches | straight and zigzag stitches |
| Speed control | foot control or knee lever |
| Colour of the machine | beige base plate: brown |
| Accessory box | accessories in a plastic bag |
| Carrying case | grey, metal |
| Knobs | stitch length and width knobs: black, adjusted horizontally |
| Bobbin winder | on top of the cover at the right hand, automatic stop |
| Stitches | straight and zigzag stitches |
| Speed control | grey or beige foot control, or knee lever |
| Colour of the machine | grey base plate: dark grey |
| Accessory box | accessories in a plastic bag |
| Carrying case | grey, metal |
| Knobs | stitch length and width knobs: black, adjusted horizontally |
| Bobbin winder | on top of the cover at the right hand, automatic stop |
| Stitches | straight and zigzag stitches |
| Speed control | grey or beige foot control, or knee lever |
| Colour of the machine | white/ivory, upper cover grey |
| Accessory box | grey and rectangular, not installed under free arm |
| Carrying case | grey, metal |
| Knobs | stitch length and tension
knobs: white with cold marking stitch width knob: white, gold marking, rectangular |
| Bobbin winder | at the right of the top cover, automatic stop |
| Needle plate | polished |
| Bobbin extractor | with spring |
| Thread take-up lever | closed (open as from 1975) |
| Stitches | straight and zigzag stitches |
| Speed control | foot control with resistance (as from 1968 electronic foot control with 2 speed range +/-) |
| Colour of the machine | white/ivory, upper cover grey |
| Accessory box | grey and rectangular, not installed under free arm |
| Carrying case | grey, metal |
| Knobs | stitch length and tension
knobs: white with cold marking stitch width knob: white, gold marking, rectangular |
| Bobbin winder | at the right of the top cover, automatic stop |
| Needle plate | polished |
| Bobbin extractor | with spring |
| Thread take-up lever | closed (open as from 1975) |
| Stitches | straight and zigzag stitches |
| Speed control | foot control with resistance (as from 1968 electronic foot control with 2 speed range +/-) |
| Colour of the machine | white/ivory, upper cover grey |
| Accessory box | grey and rectangular, not installed under free arm |
| Carrying case | blue, metal |
| Knobs | stitch length and tension
knobs: grey with aluminum plate stitch width knob: square, white |
| Bobbin winder | at the right of the top cover, automatic stop |
| Needle plate | dull |
| Bobbin extractor | with spring |
| Thread take-up lever | closed (open as from 1975) |
| Stitches | straight and zigzag stitches |
| Speed control | foot control with resistance (as from 1968 electronic foot control with 2 speed range +/-) |

