Stella
1980 - 1989
| Color of the machine | white |
| Front portion | dark brown panels |
| Accessories | installed under the upper cover (upper cover provided with stitches utilisation panel) |
| Protection flaps | white Lexan removable for utilisation of the free arm |
| Electronic speed reducer | right front by moving knob vertically |
| Speed control | flat pneumatic foot control without electronic components allows smooth control of the speed |
| Motor | electro-magnetic motor, suppression of windings of the inductor |
| Handle | fold away aluminium handle |
| Knobs | round, brown |
| Bobbin winder | on top of the cover at the right hand, automatic stop |
| Thread take-up lever | open |
| Needle plate | dull |
| Stitches | 8 practical stitches (4
super-automatic and 4 automatic stitches) synchrocolor system: green/red |
| Buttonhole | automatic, 5 steps (synchrocolor: blue) |
| Specifications | As above. |
| Stitches | 4 practical stitches
(automatic) synchrocolor system: green |
| Buttonhole | normal, by turning the fabric |
| Specifications | As above. |
| Stitches | straight and zigzag
stitches synchrocolor system, green |
| Buttonhole | normal, by turning the fabric |
| Specifications | As above. |