| Colour of the machine | ivory upper cover: grey |
| Accessory box | grey, rectangular |
| Carrying case | grey, metal |
| Knobs | white with gold marking |
| Stitches | straight stitch |
| Speed control | foot control with resistance (as from 1968 electronic foot control with 2 speed range +/-) |
| Colour of the machine | beige base plate: brown |
| Accessories | accessories in a plastic bag |
| Carrying case | beige, metal |
| Knobs | stitch length knob: black, adjusted horizontally |
| Bobbin winder | on top of the cover at the right hand, automatic stop |
| Stitches | straight stitch |
| Speed control | foot control or knee lever |
| Colour of the machine | grey base plate: dark grey |
| Accessories | accessories in a plastic bag |
| Carrying case | grey, metal |
| Knobs | stitch length knob: black, adjusted horizontally |
| Bobbin winder | on top of the cover at the right hand, automatic stop |
| Stitches | straight stitch |
| Speed control | foot control or knee lever |
| Colour of the machine | light green |
| Accessory box | black, installed under the free arm |
| Carrying case | green, metal with smooth finish |
| Knobs | stitch length knob black, adjusted horizontally |
| Bobbin winder | on top of the cover at the right hand, automatic stop |
| Stitches | straight stitch |
| Speed control | foot control or knee lever |
| Colour of the machine | light green base plate and front cover: dark green |
| Accessory box | black, installed under the free arm |
| Carrying case | green, metal |
| Knobs | stitch length knob black, adjusted horizontally |
| Bobbin winder | on top of the cover at the right hand, automatic stop |
| Stitches | straight stitch |
| Speed control | foot control or knee lever |
| Colour of the machine | beige base plate: brown |
| Accessory box | red, installed under the fee arm |
| Carrying case | beige |
| Knobs | stitch length knob black, adjusted horizontally |
| Bobbin winder | on top of the cover at the right hand, automatic stop |
| Stitches | straight stitch |
| Speed control | foot control or knee lever |
| Colour of the machine |
green |
| Accessory box |
green, installed behind the free arm, rectangular |
| Carrying case |
black or dark green |
| Stitch Length |
lever on free arm |
| Tension |
on front plate at the left hand |
| Speed control |
knee lever |
| Machine drive |
with belt on the right hand side, gear speed reducer (accessory) |