Automatic
1959 - 1973
| Colour of the machine | beige base plate: brown |
| Accessory box | beige, installed under free arm |
| Carrying case | beige, metal |
| Knobs | stitch length wheel: black,
horizontal stitch width knob: black, horizontal |
| Bobbin Winder | at the right of the top cover, automatic stop |
| Stitches | 5 Elna-discs (of which, 1 is embroidery stitch) |
| Discs ejection | by push button |
| Speed Control | foot control grey or beige, or knee lever |
| Buttonhole | normal, by turning the fabric |
| Colour of the machine | grey base plate: dark grey |
| Accessory box | grey, installed under free arm |
| Carrying case | grey, metal |
| Knobs | stitch length wheel: black,
horizontal stitch width knob: black, horizontal |
| Bobbin Winder | at the right of the top cover, automatic stop |
| Stitches | 5 Elna-discs (of which, 1 is embroidery stitch) |
| Discs ejection | by push button |
| Speed Control | foot control grey or beige, or knee lever |
| Buttonhole | normal, by turning the fabric |
| Colour of the machine | white/ivory upper cover: light green |
| Accessory box | grey, installed under free arm |
| Carrying case | grey, metal |
| Knobs | stitch length and tension
knobs: white with gold marking stitch width knob: rectangular, white, with gold marking |
| Bobbin winder | at the right of the top cover, automatic stop |
| Needle plate | polished |
| Bobbin extractor | with spring |
| Thread take-up lever | closed |
| Speed control | 1964 - 1967 foot control with
diode 1968 - 1973 electronic foot control (with 2 speed range +/-) |
| Stitches | 7 built-in stitches (of
which, 2 are embroidery stitches) 6 Elna-discs |
| Buttonhole | normal by turning fabric |